100 luxurious Apartments distributed in 10 three-story blocks. Each features Mediterranean architecture, with a delightful Arabian interior patio to attract cool breezes in summer and is secluded from its neighbors by tropical vegetation. All apartments are south facing and come with designated parking space and storage unit.
Apartment Block 1
| floor space (sq metres) | ||||||||||
| floor | number | rooms | interior | terrace | common | total | floor plans | price | ||
| ground | 101 | 3 | 102,00 | 29,53 | 27,31 | 158,84 | - | - | SOLD | |
| ground | 102 | 2 | 87,80 | 15,93 | 27,31 | 131,04 | view | download | € 298.000 | enquire |
| ground | 103 | 2 | 88,16 | 14,61 | 27,31 | 130,08 | view | download | € 298.000 | enquire |
| ground | 104 | 2 | 85,53 | 28,74 | 27,31 | 141,58 | view | download | € 365.000 | enquire |
| 1st | 111 | 3 | 103,29 | 18,17 | 19,99 | 141,45 | view | download | € 395.000 | enquire |
| 1st | 112 | 2 | 87,05 | 12,22 | 19,99 | 119,26 | - | - | SOLD | |
| 1st | 113 | 2 | 87,37 | 12,22 | 19,99 | 119,58 | view | download | € 298.000 | enquire |
| 1st | 114 | 2 | 85,53 | 19,35 | 19,99 | 124,87 | view | download | € 365.000 | enquire |
| 2nd | 121 | 3 | 128,17 | 160,79 | 33,96 | 322,92 | - | - | SOLD | |
Extra Parking Spaces Available :
Number 4 - enquire?See what these apartments look like - view our Show Flats Gallery
download latest price list in English | download latest price list in Spanish
Apartment Block 2
| floor space (sq metres) | ||||||||||
| floor | number | rooms | interior | terrace | common | total | floor plans | price | ||
| ground | 201 | 2 | 86,31 | 36,29 | 27,40 | 150,00 | view | download | € 370.000 | enquire |
| ground | 202 | 2 | 87,29 | 15,41 | 27,40 | 130,10 | view | download | € 320.000 | enquire |
| ground | 203 | 2 | 86,95 | 16,71 | 27,40 | 131,06 | - | - | SOLD | |
| ground | 204 | 2 | 86,31 | 27,58 | 27,40 | 141,29 | view | download | € 365.000 | enquire |
| 1st | 211 | 2 | 86,31 | 19,35 | 20,05 | 125,71 | view | download | € 375.000 | enquire |
| 1st | 212 | 2 | 87,29 | 12,22 | 20,05 | 119,56 | - | - | SOLD | |
| 1st | 213 | 2 | 86,95 | 12,22 | 20,05 | 119,22. | view | download | € 330.000 | enquire |
| 1st | 214 | 2 | 86,31 | 19,35 | 20,05 | 125,71 | view | download | € 365.000 | enquire |
| 2nd | 221 | 2 | 87,38 | 79,11 | 30,50 | 196,99 | - | - | SOLD | |
| 2nd | 222 | 2 | 87,38 | 79,11 | 30,50 | 196,99 | view | download | € 435.000 | enquire |
download latest price list in English | download latest price list in Spanish
Apartment Block 3
| floor space (sq metres) | ||||||||||
| floor | number | rooms | interior | terrace | common | total | floor plans | price | ||
| ground | 301 | 3 | 102,00 | 29,53 | 27,28 | 158,81 | - | - | SOLD | |
| ground | 302 | 2 | 87,83 | 15,91 | 27,28 | 131,02 | view | download | € 335.000 | enquire |
| ground | 303 | 2 | 88,16 | 14,64 | 27,28 | 130,08 | view | download | € 335.000 | enquire |
| ground | 304 | 2 | 85,53 | 28,74 | 27,28 | 141,55 | view | download | € 370.000 | enquire |
| 1st | 311 | 3 | 103,29 | 18,17 | 19,99 | 141,45 | - | - | SOLD | |
| 1st | 312 | 2 | 87,03 | 12,22 | 19,99 | 119,24 | - | - | SOLD | |
| 1st | 313 | 2 | 87,37 | 12,22 | 19,99 | 119,58 | view | download | € 348.000 | enquire |
| 1st | 314 | 2 | 85,53 | 19,35 | 19,99 | 124,87 | view | download | € 370.000 | enquire |
| 2nd | 321 | 3 | 127,22 | 161,75 | 33,84 | 322,81 | - | - | SOLD | |
Extra Parking Spaces Available :
Number 4 - enquire?See what these apartments look like - view our Show Flats Gallery
download latest price list in English | download latest price list in Spanish
Apartment Block 4
| floor space (sq metres) | ||||||||||
| floor | number | rooms | interior | terrace | common | total | floor plans | price | ||
| ground | 401 | 2 | 86,32 | 33,16 | 27,40 | 146,88 | - | - | SOLD | |
| ground | 402 | 2 | 88,08 | 14,62 | 27,40 | 130,10 | view | download | € 348.000 | enquire |
| ground | 403 | 2 | 87,75 | 15,91 | 27,40 | 131,06 | view | download | € 348.000 | enquire |
| ground | 404 | 2 | 86,32 | 26,57 | 27,40 | 140,29 | view | download | € 385.000 | enquire |
| 1st | 411 | 2 | 86,31 | 18,04 | 20,05 | 124,40 | view | download | € 395.000 | enquire |
| 1st | 412 | 2 | 86,77 | 12,22 | 20,05 | 119,04 | view | download | € 355.000 | enquire |
| 1st | 413 | 2 | 86,77 | 12,22 | 20,05 | 119,04 | view | download | € 355.000 | enquire |
| 1st | 414 | 2 | 86,32 | 18,04 | 20,05 | 124,41 | view | download | € 380.000 | enquire |
| 2nd | 421 | 2 | 87,38 | 79,11 | 28,54 | 195,03 | - | - | SOLD | |
| 2nd | 422 | 2 | 87,38 | 79,11 | 28,54 | 195,03 | view | download | € 455.000 | enquire |
download latest price list in English | download latest price list in Spanish
Apartment Block 5
| floor space (sq metres) | ||||||||||
| floor | number | rooms | interior | terrace | common | total | floor plans | price | ||
| ground | 501 | 3 | 101,97 | 21,36 | 27,36 | 150,69 | - | - | SOLD | |
| ground | 502 | 2 | 88,08 | 14,63 | 27,36 | 130,07 | - | - | SOLD | |
| ground | 503 | 2 | 87,78 | 14,97 | 27,36 | 130,11 | view | download | € 370.000 | enquire |
| ground | 504 | 3 | 101,97 | 21,36 | 27,36 | 150,69 | view | download | € 470.000 | enquire |
| 1st | 511 | 2 | 91,34 | 30,09 | 20,01 | 141,44 | - | - | SOLD | |
| 1st | 512 | 2 | 86,80 | 12,23 | 20,01 | 119,04 | view | download | € 370.000 | enquire |
| 1st | 513 | 2 | 86,83 | 12,23 | 20,01 | 119,07 | view | download | € 370.000 | enquire |
| 1st | 514 | 2 | 91,34 | 30,09 | 20,01 | 141,44 | - | - | SOLD | |
| 2nd | 521 | 2 | 87,38 | 80,80 | 28,95 | 197,13 | - | - | SOLD | |
| 2nd | 522 | 2 | 87,38 | 80,80 | 28,95 | 197,13 | - | - | SOLD | |
download latest price list in English | download latest price list in Spanish
Apartment Block 6
| floor space (sq metres) | ||||||||||
| floor | number | rooms | interior | terrace | common | total | floor plans | price | ||
| ground | 601 | 3 | 126,32 | 38,84 | 29,52 | 194,68 | view | download | € 475.000 | enquire |
| ground | 602 | 2 | 97,69 | 15,63 | 29,52 | 142,84 | view | download | € 378.000 | enquire |
| ground | 603 | 2 | 97,47 | 15,22 | 29,52 | 142,21 | view | download | € 378.000 | enquire |
| ground | 604 | 2 | 98,15 | 16,76 | 29,52 | 144,43 | view | download | € 378.000 | enquire |
| ground | 605 | 3 | 118,59 | 32,79 | 29,52 | 180,90 | - | - | SOLD | |
| 1st | 611 | 2 | 124,45 | 147,78 | 21,46 | 293,69 | - | - | SOLD | |
| 1st | 612 | 2 | 97,11 | 11,28 | 21,46 | 129,85 | view | download | € 378.000 | enquire |
| 1st | 613 | 2 | 97,33 | 12,83 | 21,46 | 131,62 | view | download | € 378.000 | enquire |
| 1st | 614 | 2 | 102,70 | 37,76 | 21,46 | 161,92 | - | - | SOLD | |
| 2nd | 621 | 2 | 112,62 | 104,67 | 31,14 | 248,43 | view | download | € 505.000 | enquire |
| 2nd | 622 | 2 | 101,43 | 91,00 | 31,14 | 223,57 | view | download | € 485.000 | enquire |
Extra Parking Spaces Available :
Number 6 - enquire?See what these apartments look like - view our Show Flats Gallery
download latest price list in English | download latest price list in Spanish
Apartment Block 7
| floor space (sq metres) | ||||||||||
| floor | number | rooms | interior | terrace | common | total | floor plans | price | ||
| ground | 701 | 3 | 126,32 | 37,29 | 29,52 | 193,13 | view | download | € 475.000 | enquire |
| ground | 702 | 2 | 97,69 | 14,36 | 29,52 | 141,57 | view | download | € 378.000 | enquire |
| ground | 703 | 2 | 97,47 | 14,01 | 29,52 | 141,00 | view | download | € 378.000 | enquire |
| ground | 704 | 2 | 98,15 | 15,26 | 29,52 | 142,93 | view | download | € 378.000 | enquire |
| ground | 705 | 3 | 118,59 | 40,24 | 29,52 | 188,35 | - | - | SOLD | |
| 1st | 711 | 2 | 124,45 | 147,78 | 21,46 | 293,69 | view | download | € 495.000 | enquire |
| 1st | 712 | 2 | 97,11 | 11,28 | 21,46 | 129,85 | view | download | € 378.000 | enquire |
| 1st | 713 | 2 | 97,33 | 12,83 | 21,46 | 131,62 | view | download | € 378.000 | enquire |
| 1st | 714 | 2 | 102,70 | 37,76 | 21,46 | 161,92 | view | download | € 440.000 | enquire |
| 2nd | 721 | 2 | 112,62 | 104,67 | 31,14 | 248,43 | - | - | SOLD | |
| 2nd | 722 | 2 | 101,43 | 91,00 | 31,14 | 223,57 | - | - | SOLD | |
Extra Parking Spaces Available :
Number 3, Number 10 - enquire?See what these apartments look like - view our Show Flats Gallery
download latest price list in English | download latest price list in Spanish
Apartment Block 8
| floor space (sq metres) | ||||||||||
| floor | number | rooms | interior | terrace | common | total | floor plans | price | ||
| ground | 801 | 3 | 101,97 | 25,18 | 27,36 | 154,51 | view | download | € 425.000 | enquire |
| ground | 802 | 2 | 88,08 | 14,63 | 27,36 | 130,07 | view | download | € 370.000 | enquire |
| ground | 803 | 2 | 87,78 | 14,97 | 27,36 | 130,11 | view | download | € 370.000 | enquire |
| ground | 804 | 3 | 101,97 | 25,18 | 27,36 | 154,51 | view | download | € 435.000 | enquire |
| 1st | 811 | 2 | 91,34 | 30,09 | 20,01 | 141,44 | view | download | € 395.000 | enquire |
| 1st | 812 | 2 | 86,80 | 12,22 | 20,01 | 119,03 | view | download | € 370.000 | enquire |
| 1st | 813 | 2 | 86,83 | 12,22 | 20,01 | 119,06 | view | download | € 370.000 | enquire |
| 1st | 814 | 2 | 91,34 | 30,09 | 20,01 | 141,44 | view | download | € 405.000 | enquire |
| 2nd | 821 | 2 | 87,38 | 80,80 | 28,95 | 197,13 | - | - | SOLD | |
| 2nd | 822 | 2 | 87,38 | 94,39 | 28,95 | 210,72 | view | download | € 470.000 | enquire |
download latest price list in English | download latest price list in Spanish
Apartment Block 9
| floor space (sq metres) | ||||||||||
| floor | number | rooms | interior | terrace | common | total | floor plans | price | ||
| ground | 901 | 3 | 119,00 | 32,63 | 28,43 | 180,06 | view | download | € 460.000 | enquire |
| ground | 902 | 2 | 97,82 | 15,77 | 28,43 | 142,02 | view | download | € 370.000 | enquire |
| ground | 903 | 2 | 98,15 | 15,77 | 28,43 | 142,35 | view | download | € 370.000 | enquire |
| ground | 904 | 3 | 119,00 | 40,24 | 28,43 | 187,67 | view | download | € 465.000 | enquire |
| 1st | 911 | 2 | 102,72 | 37,76 | 19,55 | 160,03 | view | download | € 395.000 | enquire |
| 1st | 912 | 2 | 96,99 | 12,83 | 19,55 | 129,37 | view | download | € 370.000 | enquire |
| 1st | 913 | 2 | 97,33 | 12,83 | 19,55 | 129,71 | view | download | € 370.000 | enquire |
| 1st | 914 | 2 | 102,72 | 37,76 | 19,55 | 160,03 | view | download | € 415.000 | enquire |
| 2nd | 921 | 2 | 101,43 | 91,01 | 28,15 | 220,59 | view | download | € 480.000 | enquire |
| 2nd | 922 | 2 | 101,43 | 91,01 | 28,15 | 220,59 | view | download | € 480.000 | enquire |
Extra Parking Spaces Available :
Number 3, Number 8 - enquire?See what these apartments look like - view our Show Flats Gallery
download latest price list in English | download latest price list in Spanish
Apartment Block 10
| floor space (sq metres) | ||||||||||
| floor | number | rooms | interior | terrace | common | total | floor plans | price | ||
| ground | 1001 | 3 | 101,97 | 25,18 | 27,36 | 154,51 | view | download | € 405.000 | enquire |
| ground | 1002 | 2 | 88,08 | 14,63 | 27,36 | 130,07 | view | download | € 315.000 | enquire |
| ground | 1003 | 2 | 87,78 | 14,97 | 27,36 | 130,11 | - | - | SOLD | |
| ground | 1004 | 3 | 101,97 | 27,00 | 27,36 | 156,33 | view | download | € 415.000 | enquire |
| 1st | 1011 | 2 | 91,34 | 30,09 | 20,01 | 141,44 | - | - | SOLD | |
| 1st | 1012 | 2 | 88,80 | 12,22 | 20,01 | 121,03 | view | download | € 325.000 | enquire |
| 1st | 1013 | 2 | 86,83 | 12,22 | 20,01 | 119,06 | - | - | SOLD | |
| 1st | 1014 | 2 | 91,34 | 30,09 | 20,01 | 141,44 | - | - | SOLD | |
| 2nd | 1021 | 2 | 87,38 | 80,80 | 28,95 | 197,13 | view | download | € 435.000 | enquire |
| 2nd | 1022 | 2 | 87,38 | 80,80 | 28,95 | 197,13 | view | download | € 435.000 | enquire |
download latest price list in English | download latest price list in Spanish














