Alcazaba Hills
home > info > price list Back to HomeContact Us
Price List EmailPrint Price List

Apartment Block 1

FLOOR No ROOMS BATHS INTERIOR TERRACE COMMON TOTAL No PARKING No STORAGE PRICE
G.Floor 101 3 2 102,00 29,53 27,31 158,84 8 8 SOLD
102 2 2 83,77 19,97 27,34 131,05 7 7 298.000 €
103 2 2 84,11 18,67 27,34 130,09 10 9 298.000 €
104 2 2 85,53 28,74 27,34 141,58 1 1 350.000 €
1.Floor 111 3 2 103,29 18,17 19,19 141,45 6 6 396.000 €
112 2 2 83,77 15,49 19,19 119,25 2 4 SOLD
113 2 2 84,11 15,49 19,19 119,59 3 3 298.000 €
114 2 2 85,53 19,35 19,19 124,87 9 2 365.000 €
2.Floor 121 3 2 128,17 160,79 33,96 322,92 5 5 SOLD

Parking Nº 4 Available

Apartment Block 2

FLOOR No ROOMS BATHS INTERIOR TERRACE COMMON TOTAL No PARKING No STORAGE PRICE
G.Floor 201 2 2 86,31 36,29 27,40 150,00 6 7 375.000 €
202 2 2 84,02 18,67 27,40 130,09 1 1 SOLD
203 2 2 83,69 19,97 27,40 131,06 2 4 SOLD
204 2 2 86,31 27,58 27,40 141,29 7 8 365.000 €
1.Floor 211 2 2 86,31 19,35 20,05 125,71 10 10 370.000 €
212 2 2 84,02 15,49 20,05 119,56 9 2 SOLD
213 2 2 83,69 15,49 20,05 119,23 4 3 340.000 €
214 2 2 86,31 19,35 20,05 125,71 3 5 365.000 €
2.Floor 221 2 2 87,38 79,11 30,50 196,99 5 6 SOLD
222 2 2 87,38 79,11 30,50 196,99 8 9 415.000 €

Apartment Block 3

FLOOR No ROOMS BATHS INTERIOR TERRACE COMMON TOTAL No PARKING No STORAGE PRICE
G.Floor 301 3 2 102,00 29,53 27,28 158,81 8 8 SOLD
302 2 2 83,77 19,97 27,28 131,02 7 7 348.000 €
303 2 2 84,11 18,67 27,28 130,06 10 9 348.000 €
304 2 2 85,53 28,74 27,28 141,55 1 1 370.000 €
1.Floor 311 3 2 103,29 18,17 19,19 141,45 6 6 SOLD
312 2 2 83,77 15,49 19,19 119,25 2 4 SOLD
313 2 2 84,11 15,49 19,19 119,59 3 3 348.000 €
314 2 2 85,53 19,35 19,19 124,87 9 2 370.000 €
2.Floor 321 3 2 127,22 161,75 33,84 322,81 5 5 SOLD

Parking Nº 4 Available

Apartment Block 4

FLOOR No ROOMS BATHS INTERIOR TERRACE COMMON TOTAL No PARKING No STORAGE PRICE
G.Floor 401 2 2 86,32 33,16 27,40 146,88 6 7 SOLD
402 2 2 84,30 18,67 27,40 130,10 1 1 348.000
403 2 2 83,69 19,97 27,40 131,06 2 4 348.000
404 2 2 86,32 26,57 27,40 140,29 7 8 385.000
1.Floor 411 2 2 86,31 18,04 20,05 124,40 10 10 380.000
412 2 2 83,51 15,49 20,05 119,06 9 2 348.000
413 2 2 83,52 15,49 20,05 119,05 4 3 348.000
414 2 2 86,32 18,04 20,05 124,41 3 5 380.000
2.Floor 421 2 2 87,38 79,11 28,54 195,03 5 6 SOLD
422 2 2 87,38 79,11 25,54 195,03 8 9 435.000

Apartment Block 5

FLOOR No ROOMS BATHS INTERIOR TERRACE COMMON TOTAL No PARKING No STORAGE PRICE
G.Floor 501 3 2 101,97 21,36 27,36 150,69 5 6 SOLD
502 2 2 84,05 18,67 27,36 130,08 10 10 SOLD
503 2 2 83,74 19,01 27,36 130,11 9 2 370.000 €
504 3 2 101,97 21,36 27,36 150,69 8 9 480.000 €
1.Floor 511 2 2 91,34 30,09 20,01 141,44 2 4 SOLD
512 2 2 83,54 15,49 20,01 119,04 3 5 370.000 €
513 2 2 83,57 15,49 20,01 119,07 4 3 370.000 €
514 2 2 91,34 30,09 20,01 141,44 1 4 SOLD
2.Floor 521 2 2 87,38 80,80 28,95 197,13 6 7 SOLD
522 2 2 87,38 80,80 28,95 197,13 7 8 SOLD

Apartment Block 6

FLOOR No ROOMS BATHS INTERIOR TERRACE COMMON TOTAL No PARKING No STORAGE PRICE
G.Floor 601 3 2 126,32 38,84 29,52 194,68 12 11 475.000 €
602 2 2 93,70 18,09 29,52 141,31 7 6 378.000 €
603 2 2 93,75 17,73 29,52 141,00 3 5 378.000 €
604 2 2 94,28 19,13 29,52 142,93 1 2 378.000 €
605 3 2 118,59 32,79 29,52 180,90 8 7 SOLD
1.Floor 611 2 2 124,45 147,78 21,46 293,69 10 9 SOLD
612 2 2 94,06 14,21 21,46 129,73 4 4 378.000 €
613 2 2 94,28 15,88 21,46 131,62 5 3 378.000 €
614 2 2 102,70 37,76 21,46 161,92 2 1 SOLD
2.Floor 621 2 2 112,62 104,67 31,14 248,43 9 8 505.000 €
622 2 2 101,43 91,00 31,14 223,57 11 10 485.000 €

Parking Nº 6, 13, 14, and 15 Available

Apartment Block 7

FLOOR No ROOMS BATHS INTERIOR TERRACE COMMON TOTAL No PARKING No STORAGE PRICE
G.Floor 701 3 2 126,32 37,29 29,52 193,13 8 5 485.000 €
702 2 2 93,70 18,09 29,52 141,31 13 7 378.000 €
703 2 2 93,75 17,73 29,52 141,00 11 8 378.000 €
704 2 2 94,28 19,13 29,52 142,93 14 11 378.000 €
705 3 2 118,59 40,24 29,52 188,35 7 4 SOLD
1.Floor 711 2 2 124,45 147,78 21,46 293,69 9 6 478.000 €
712 2 2 94,06 14,21 21,46 129,73 2 9 378.000 €
713 2 2 94,28 15,88 21,46 131,62 1 10 378.000 €
714 2 2 102,70 37,76 21,46 161,92 4 1 440.000 €
2.Floor 721 2 2 112,62 104,67 31,14 248,43 6 3 SOLD
722 2 2 101,43 91,00 31,14 223,57 5 2 SOLD

Parking Nº 3, 10 and 12 Available

Apartment Block 8

FLOOR No ROOMS BATHS INTERIOR TERRACE COMMON TOTAL No PARKING No STORAGE PRICE
G.Floor 801 3 2 101,97 25,18 27,36 154,51 5 4 445.000 €
802 2 2 84,05 18,67 27,36 130,08 8 6 370.000 €
803 2 2 83,74 19,01 27,36 130,11 7 8 370.000 €
804 3 2 101,97 25,18 27,36 154,51 4 3 445.000 €
1.Floor 811 2 2 91,34 30,09 20,01 141,44 1 1 385.000 €
812 2 2 83,54 15,49 20,01 119,04 10 10 370.000 €
813 2 2 83,57 15,49 20,01 119,07 2 9 370.000 €
814 2 2 91,34 30,09 20,01 141,44 9 7 385.000 €
2.Floor 821 2 2 87,38 80,80 28,95 197,13 6 5 SOLD
822 2 2 87,38 94,39 28,95 210,72 3 2 470.000 €

Apartment Block 9

FLOOR No ROOMS BATHS INTERIOR TERRACE COMMON TOTAL No PARKING No STORAGE PRICE
G.Floor 901 3 2 119,00 32,63 28,43 180,06 5 2 460.000 €
902 2 2 93,94 19,64 28,43 142,01 10 5 370.000 €
903 2 2 94,28 19,64 28,43 142,35 9 6 370.000 €
904 3 2 119,00 40,24 28,43 187,67 6 3 465.000 €
1.Floor 911 2 2 102,72 37,76 19,55 160,03 12 9 395.000 €
912 2 2 93,94 15,88 19,55 129,37 1 10 370.000 €
913 2 2 94,28 15,88 19,55 129,71 2 8 370.000 €
914 2 2 102,72 37,76 19,55 160,03 11 7 395.000 €
2.Floor 921 2 2 101,43 91,01 28,15 220,59 4 1 480.000 €
922 2 2 101,43 91,01 28,15 22059 7 4 480.000 €

Parking Nº 3 and 8 Available

Apartment Block 10

FLOOR No ROOMS BATHS INTERIOR TERRACE COMMON TOTAL No PARKING No STORAGE PRICE
G.Floor 1001 3 2 101,97 25,18 27,36 154,51 4 3 415.000 €
1002 2 2 84,05 18,67 27,36 130,08 1 1 315.000 €
1002 2 2 83,74 19,01 27,36 130,11 8 6 SOLD
1004 3 2 101,97 27,00 27,36 156,33 5 4 415.000 €
1.Floor 1011 2 2 91,34 30,09 20,01 141,44 9 7 SOLD
1012 2 2 83,54 15,49 20,01 119,04 7 8 SOLD
1013 2 2 83,57 15,49 20,01 119,07 2 9 SOLD
1014 2 2 91,34 30,09 20,01 141,44 10 10 SOLD
2.Floor 1021 2 2 87,38 80,80 28,95 197,13 6 5 435.000 €
1022 2 2 87,38 80,80 28,95 197,13 3 2 435.000 €

*Please note these prices do not include 7% Vat

Free MembershipInspection FlightsLocal WeatherDownloadsAlcazaba LiveDownloads

Sales Tel: 952 798 205 - Fax: 952 797 997 - Email: info@alcazabahills.com

Info: price list - qualities - floor plans